Altech UL508 Manual Motor Controllers
UL508 Listed Manual Motor Controller Circuit Breakers
![]() |
Altech ABL Sursum V-EA Series UL508
|
Video: Altech ABL Sursum Miniature
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Series | V-EA - Series | |||||
|---|---|---|---|---|---|---|
| Standard | UL 508 | |||||
| UL - File No. | E137938 | |||||
| Rated Voltage | 277V AC | 480Y/277V AC | 42V DC | 80V DC | 24V DC | 60V DC |
| No. of Poles | 1 | 2,3 | 1 | 2 | 1 | 2 |
| B-Trip | 1-60A | 1-60A | 1-25A | 1-25A | 30-60A | 30-60A |
| C-Trip | 0.3-60A | 0.3-60A | 0.3-25A | 0.3-25A | 30-60A | 30-60A |
| D-Trip | 0.3-60A | 0.3-60A | 0.3-25A | 0.3-25A | 30-60A | 30-60A |
| E-Trip | 0.3-60A | 0.3-60A | 0.3-25A | 0.3-25A | 30-60A | 30-60A |
| G-Trip | 0.3-60A | 0.3-60A | 0.3-25A | 0.3-25A | 30-60A | 30-60A |
| Z-Trip | 0.3-50A | 0.3-50A | 0.3-25A | 0.3-25A | 30-50A | 30-50A |
| Auxiliary Switch | X | X | X | X | X | X |
| Shunt Trip | X | X | X | X | X | X |
| Add-On Neutral | X | X | ||||
| Under Voltage Trip | X* | X* | ||||
| Lockable | X | X | X | X | X | X |
*UL Pending
| Part No. | Poles | Trip Curve | Amps | Voltage | Single Piece Price | |
|---|---|---|---|---|---|---|
| 1B2UM | 1 Pole | B-Trip | 2 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1B3UM | 1 Pole | B-Trip | 3 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1B4UM | 1 Pole | B-Trip | 4 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1B5UM | 1 Pole | B-Trip | 5 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1B6UM | 1 Pole | B-Trip | 6 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1B20UM | 1 Pole | B-Trip | 20 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1B25UM | 1 Pole | B-Trip | 25 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1B30UM | 1 Pole | B-Trip | 30 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1B32UM | 1 Pole | B-Trip | 32 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1B40UM | 1 Pole | B-Trip | 40 Amp | 480Y/277V AC | $23.60 | ![]() |
| 1C3UM | 1 Pole | C-Trip | 3 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1D5UM | 1 Pole | D-Trip | 5 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1D15UM | 1 Pole | D-Trip | 15 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1G5UM | 1 Pole | G-Trip | 5 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1G6UM | 1 Pole | G-Trip | 6 Amp | 480Y/277V AC | $20.79 | ![]() |
| 1G10UM | 1 Pole | G-Trip | 10 Amp | 480Y/277V AC | $20.79 | ![]() |
| 2D10UM | 2 Pole | D-Trip | 10 Amp | 480Y/277V AC | $41.59 | ![]() |
| 2D15UM | 2 Pole | D-Trip | 15 Amp | 480Y/277V AC | $41.59 | ![]() |
| 2D20UM | 2 Pole | D-Trip | 20 Amp | 480Y/277V AC | $41.59 | ![]() |
| 2D30UM | 2 Pole | D-Trip | 30 Amp | 480Y/277V AC | $41.59 | ![]() |
| 2D40UM | 2 Pole | D-Trip | 40 Amp | 480Y/277V AC | $47.20 | ![]() |
| 2G16UM | 2 Pole | G-Trip | 16 Amp | 480Y/277V AC | $41.59 | ![]() |
| 2G20UM | 2 Pole | G-Trip | 20 Amp | 480Y/277V AC | $41.59 | ![]() |
| 3D10UM | 3 Pole | D-Trip | 10 Amp | 480Y/277V AC | $62.38 | ![]() |
| 3D15UM | 3 Pole | D-Trip | 15 Amp | 480Y/277V AC | $62.38 | ![]() |
| 3D20UM | 3 Pole | D-Trip | 20 Amp | 480Y/277V AC | $62.38 | ![]() |
| 3D25UM | 3 Pole | D-Trip | 25 Amp | 480Y/277V AC | $62.38 | ![]() |
| 3D30UM | 3 Pole | D-Trip | 30 Amp | 480Y/277V AC | $62.38 | ![]() |
| 3D40UM | 3 Pole | D-Trip | 40 Amp | 480Y/277V AC | $71.01 | ![]() |
| 3D50UM | 3 Pole | D-Trip | 50 Amp | 480Y/277V AC | $78.73 | ![]() |
| 3D60UM | 3 Pole | D-Trip | 60 Amp | 480Y/277V AC | $80.70 | ![]() |



